1 LOCAL URBAN VILLAGE (c/o 1LUV) | 1334 66TH AVE PHILADELPHIA, PA 19126-3215 | Educational Organization (Educational Services and Schools - Other) | $0* | $0* | $0* | 04/2019 | |
| 10-10-10 FOUNDATION INC | 6607 MCCALLUM ST PHILADELPHIA, PA 19119-3122 | Educational Organization (Single Organization Support) | $0* | $0* | $0* | 04/2019 | |
100 BLACK MEN OF THE PHILADELPHIA REGION INC (c/o PATRICIA WILLIAMS) | 1324 W CLEARFIELD ST PHILADELPHIA, PA 19132-2423 | Charitable Organization (Youth Development Programs, Other) | $10,000 +* | $50,000 +* | $50,000 +* | 02/1997 | |
| 100 BLOCK WORTH FELTON STREET ASSOC | 108 N FELTON ST PHILADELPHIA, PA 19139-2222 | Charitable Organization | | $0* | $0* | 12/1983 | |
11630 CAROLINE ROAD ACQUISITION INC (c/o MICHAEL G LUTZ LODGE 5 PHILADEL) | 1336 SPRING GARDEN ST PHILADELPHIA, PA 19123-3213 | Title-Holding Corporation (Real Estate Organizations) | | $0* | $0* | 10/2003 | |
| 11TH HOUR THEATRE COMPANY | 2329 S 3RD ST PHILADELPHIA, PA 19148-4019 | Educational Organization (Theater) | $100,000 +* | $100,000 +* | $100,000 +* | 01/2006 | |
11TH PA REGIMENT (c/o JUSTIN BLOCKSOM) | 9212 AMBASSADOR PL PHILADELPHIA, PA 19115-4610 | Charitable Organization (Historical Societies, Related Historical Activities) | $0* | $0* | $0* | 01/1998 | |
11TH STREET FAMILY HEALTH SERVICES INC (c/o OFFICE OF THE GENERAL COUNSEL) | 3201 ARCH ST STE 420 PHILADELPHIA, PA 19104-2755 | Charitable Organization (Ambulatory Health Center, Community Clinic) | $5 million +* | $500,000 +* | $500,000 +* | 01/2015 | |
12 PLUS (c/o RAYMOND JOHN) | 3401 I ST UNIT 304 PHILADELPHIA, PA 19134-1442 | Charitable Organization (Educational Services and Schools - Other) | $100,000 +* | $500,000 +* | $500,000 +* | 05/2019 | |
12 STEPS AHEAD HOLISTIC RECOVERY CENTER (c/o ROBERT BECK) | 5029 FRANKFORD AVE PHILADELPHIA, PA 19124-2644 | Charitable Organization (Educational Services and Schools - Other) | $50,000 +* | $100,000 +* | $100,000 +* | 12/2002 | |
| 1214 NORTH BROAD CORPORATION | 1214 N BROAD ST PHILADELPHIA, PA 19121-5103 | Title-Holding Corporation | | $0* | $0* | 05/1979 | |
1260 FUNDING CORPORATION (c/o CONTROLLER OF 1260 HDC) | 2042-48 ARCH STREET 2ND FLOOR PHILADELPHIA, PA 19103-0000 | Charitable Organization (Housing Development, Construction, Management) | $500,000 +* | $1 to $1000* | $0* | 02/1997 | |
1260 HOUSING DEVELOPMENT CORPORATION (c/o CECILIA LOOSE) | 2042-48 ARCH STREET 2ND FLOOR PHILADELPHIA, PA 19103-0000 | Charitable Organization (Public Housing Facilities) | $50 million +* | $10 million +* | $10 million +* | 04/1989 | |
| 1300 BLOCK NORTH 29TH STREET COMMITTEE | 1319 N 29TH ST PHILADELPHIA, PA 19121-4503 | Charitable Organization (Parks and Playgrounds) | $50,000 +* | $1 to $1000* | $1 to $1000* | 11/2016 | |
13TH AIR FORCE VETERANS ASSOCIATION (c/o THOMAS BONEY CPA) | 520 WALNUT STREET SUITE 1475 PHILADELPHIA, PA 19106-3600 | Post or Organization of War Veterans (Military, Veterans' Organizations) | $0* | $0* | $0* | 03/2011 | |
| 1400 BLOCK 29TH ST CLUB | 1428 N 29TH ST PHILADELPHIA, PA 19121-3602 | Civic League | | $0* | $0* | 12/1985 | |
| 1400 NO 30TH STREET CLUB | 1406 N 30TH ST PHILADELPHIA, PA 19121-3604 | Pleasure, Recreational, or Social Club | | $0* | $0* | 07/1983 | |
| 1492 SOCIETY | 1526 WOLF ST PHILADELPHIA, PA 19145-4441 | Charitable Organization (Cultural, Ethnic Awareness) | $1,000 +* | $50,000 +* | $50,000 +* | 11/2015 | |
| 1500 BLOCK ROSELYN ST CLUB | 1504 ROSELYN ST PHILADELPHIA, PA 19141-1907 | Civic League | | $0* | $0* | 03/1987 | |
| 15TH & YORK STREET SMALL BUSINESS PERSONS & COMMUNITY ASSOCIATION | PO BOX 18714 PHILADELPHIA, PA 19132-0514 | Charitable Organization | | $0* | $0* | 05/1989 | |
| 1616 LATIMER FUND | 1616 LATIMER ST PHILADELPHIA, PA 19103-6308 | Charitable Organization (Historical Societies, Related Historical Activities) | | $0* | $0* | 11/2020 | |
1622 MGD FOUNDATION (c/o RICHARD A FRAGALE) | 1515 MARKET ST STE 1700 PHILADELPHIA, PA 19102-1926 | Charitable Organization (Private Grantmaking Foundations) | $1 million +* | $50,000 +* | $0* | 04/2018 | |
1675 FOUNDATION (c/o CAROL WARE) | 1650 MARKET STREET 47TH FLOOR PHILADELPHIA, PA 19103-7308 | Charitable Organization (Private Independent Foundations) | $10 million +* | $1 million +* | $0* | 06/2004 | |
1715 PROPERTIES INC (c/o JAMES KENNEDY) | 1409 LOMBARD ST PHILADELPHIA, PA 19146-1656 | Title-Holding Corporation | $5 million +* | $500,000 +* | $100,000 +* | 09/1990 | |
| 1791 DELEGATES | 1233 BAINBRIDGE ST PH3 PHILADELPHIA, PA 19147-1872 | Educational Organization (Adult, Continuing Education) | | $0* | $0* | 09/2020 | |
| 17TH STREET COMMUNITY RESOURCE CENTER INC | 3501 N 17TH ST PHILADELPHIA, PA 19140-4001 | Educational Organization (Adult, Continuing Education) | | $0* | $0* | 09/2002 | |
| 1807 & FRIENDS INC | PO BOX 22603 PHILADELPHIA, PA 19110-2603 | Charitable Organization | $20,000 +* | $50,000 +* | $50,000 +* | 11/1982 | |
1812 PRODUCTIONS INC (c/o 1812) | 2329 S 3RD ST PHILADELPHIA, PA 19148-4019 | Educational Organization (Theater) | $500,000 +* | $1 million +* | $1 million +* | 04/1998 | |
1816 CHESTNUT STREET CORP (c/o MARIO DECLERICO) | 1816 CHESTNUT ST PHILADELPHIA, PA 19103-4902 | Title-Holding Corporation | $1 million +* | $1 million +* | $1 million +* | 03/1975 | |
1830 FAMILY FOUNDATION (c/o MARILYN C SANBORNE) | 1650 MARKET ST STE 1200 PHILADELPHIA, PA 19103-7311 | Charitable Organization (Private Grantmaking Foundations) | $5 million +* | $1 million +* | $0* | 02/2008 | |
1850 N CROSKEY DEVELOPMENTCORPORATION (c/o JOHN HERSHBERGER) | 1415 FAIRMOUNT AVENUE SUITE 241 PHILADELPHIA, PA 19130-2962 | Charitable Organization (Public Housing Facilities) | $1 million +* | $100,000 +* | $100,000 +* | 03/2008 | |
1854 FOUNDATION (c/o JACOB SMITH) | 415 W WILLOW GROVE AVE PHILADELPHIA, PA 19118-4125 | Charitable Organization (Human Service Organizations - Multipurpose) | | $0* | $0* | 03/2019 | |
1926 FOUNDATION (c/o SHERILYNN KIMBLE) | PO BOX 41822 PHILADELPHIA, PA 19101-1822 | Charitable Organization (Adult, Continuing Education) | $100,000 +* | $100,000 +* | $100,000 +* | 12/2011 | |
199 HUNTING PARK (c/o 199 HUNTING PARK CORPORATION) | 4261 N 5TH ST PHILADELPHIA, PA 19140-2615 | Charitable Organization (Educational Services and Schools - Other) | $20 million +* | $5 million +* | $5 million +* | 03/2011 | |
1995 GUBERNATORIAL INAUGURAL COMMITTEE INC (c/o ROME BLANK) | 1 LOGAN SQ PHILADELPHIA, PA 19103-6933 | Civic League | | $0* | $0* | 01/1995 | |
19TH STREET BAPTIST COMMUNITY DEVELOPMENT CORPORATION (c/o BARBARA WALKER) | PO BOX 3990 PHILADELPHIA, PA 19146-0290 | Charitable Organization (Community, Neighborhood Development, Improvement (General)) | | $0* | $0* | 12/1994 | |
1CLICK-PHILADELPHIA INC (c/o ALIM SAAHIR) | PO BOX 50491 PHILADELPHIA, PA 19132-6491 | Charitable Organization; Educational Organization (Human Service Organizations - Multipurpose) | $0* | $0* | $0* | 11/2017 | |
| 1ST CHURCH OF DELIVERANCE HOUSE OF PRAISE | 5722 CHRISTIAN ST PHILADELPHIA, PA 19143-2732 | Religious Organization (Religion Related, Spiritual Development N.E.C.) | | $0* | $0* | 01/1997 | |
1ST DISTRICT ADOPT-A-REC CENTER FUND INC (c/o JOSEPH C VIGNOLA) | 532 FITZWATER ST PHILADELPHIA, PA 19147-3031 | Charitable Organization | | $0* | $0* | 12/1992 | |
1ST NOT NEXT (c/o TYREE WILLIAMS) | 3129 CECIL B MOORE AVE PHILADELPHIA, PA 19121-2506 | Charitable Organization; Educational Organization; Literary Organization (Unknown) | | $0* | $0* | 10/2019 | |
2 MOMS BONDED BY GRIEF INC (c/o TERREZ MCCLEARY) | 4426 ERNIE DAVIS CIR PHILADELPHIA, PA 19154-1751 | Charitable Organization; Educational Organization (Family Services) | $0* | $0* | $0* | 10/2018 | |
20TH STREET BAPTIST CHURCH (c/o ERVIN HICKS) | 2011 S 20TH ST PHILADELPHIA, PA 19145-2801 | Religious Organization (Protestant) | | $0* | $0* | 07/2008 | |
215 FESTIVAL (c/o MARY RICHARDSON GRAHAM) | 722 ELLSWORTH ST PHILADELPHIA, PA 19147-5111 | Educational Organization (Fairs, County and Other) | | $0* | $0* | 07/2004 | |
| 216 SOMERSET COMPANY | 216 W SOMERSET ST PHILADELPHIA, PA 19133-3534 | Educational Organization (Single Organization Support) | $1 million +* | $100,000 +* | $100,000 +* | 04/2015 | |
21ST & NORRIS COMMUNITY COMMITTEE (c/o RAYMOND CARTER) | 223 E HOWELL ST PHILADELPHIA, PA 19120-1108 | Charitable Organization (Community, Neighborhood Development, Improvement (General)) | | $0* | $0* | 12/2008 | |
21ST CENTURY LEAGUE (c/o THE INVESTMENT FUND CHERYL WEISS) | 718 ARCH ST PHILADELPHIA, PA 19106-1530 | Educational Organization (Community, Neighborhood Development, Improvement (General)) | | $0* | $0* | 11/1997 | |
21ST STREET COMMUNITY DEVELOPMENT CORP (c/o ERNIE BENETT) | 3010 N 24TH ST PHILADELPHIA, PA 19132-1310 | Charitable Organization (Education N.E.C.) | | $0* | $0* | 07/2003 | |
21ST WARD - 5TH DISTRICT TOWN WATCH (c/o RENEE CRABILL) | 472 EVERGREEN AVE PHILADELPHIA, PA 19128-4017 | Charitable Organization (Public Safety, Disaster Preparedness, and Relief N.E.C.) | $0* | $0* | $0* | 01/2021 | |
| 21ST WARD JUNIOR BASEBALL LEAGUE | 7922 CADILLAC LN PHILADELPHIA, PA 19128-1306 | Charitable Organization; Educational Organization (Baseball, Softball) | $1,000 +* | $50,000 +* | $50,000 +* | 02/2019 | |
| 21ST WARD MEALS ON WHEELS INC | 630 E CATHEDRAL RD PHILADELPHIA, PA 19128-1935 | Charitable Organization (Meals on Wheels) | $5,000 +* | $20,000 +* | $20,000 +* | 03/1984 | |
| 226 FOUNDATION | 2020 WALNUT STREET 23-C PHILADELPHIA, PA 19103-5684 | Educational Organization (Scholarships, Student Financial Aid Services, Awards) | | $0* | $0* | 07/2005 | |
| 2363 DOROTHY M GENTSCH | PO BOX 28307 PHILADELPHIA, PA 19149-0307 | 4947(a)(2) - Charitable Trust (Form 990 Filer) | | $0* | $0* | n/r | |
246-48 S 8TH ST INC (c/o ANTHONY BELDECOS) | 256 S 8TH ST PHILADELPHIA, PA 19107-5731 | Title-Holding Corporation (Real Estate Organizations) | $0* | $0* | $0* | 08/2012 | |
| 2500 NORTH 32ND STREET BLOCK INC | 2538 N 32ND ST PHILADELPHIA, PA 19132-2906 | Charitable Organization (Neighborhood Centers, Settlement Houses) | | $0* | $0* | 01/1996 | |
| 2511 SNYDER AVE CORP | 2843 SNYDER AVE PHILADELPHIA, PA 19145-2429 | Title-Holding Corporation | | $0* | $0* | 08/1977 | |
| 2658STORY | 317 W LOGAN ST PHILADELPHIA, PA 19144-4119 | Charitable Organization (Performing Arts Organizations) | | $0* | $0* | 01/2020 | |
2700 DIAMOND DEVELOPMENT CORPORATION (c/o JOHN HERSHBERGER) | 1415 FAIRMOUNT AVE SUITE 241 PHILADELPHIA, PA 19130-2962 | Charitable Organization (Housing Development, Construction, Management) | $500,000 +* | $100,000 +* | $100,000 +* | 06/2001 | |
2800 AMERICAN STREET COMPANY (c/o AARON BINDER) | 216 W SOMERSET ST PHILADELPHIA, PA 19133-3534 | Charitable Organization (Single Organization Support) | $10 million +* | $1 million +* | $1 million +* | 10/2011 | |
298 INC (c/o ERIN DOUGHERTY) | 1701 SPRING GARDEN ST PHILADELPHIA, PA 19130-3915 | Charitable Organization (Fund Raising and/or Fund Distribution) | $100,000 +* | $100,000 +* | $100,000 +* | 11/2002 | |
| 29TH STREET COMMUNITY SERVICES CENTER PA | 2557 N 29TH ST PHILADELPHIA, PA 19132-3001 | Charitable Organization; Educational Organization | $0* | $0* | $0* | 09/1989 | |
| 2IST WARD SENIOR BASEBALL LEAGUE | 576 HERMITAGE ST PHILADELPHIA, PA 19128-2602 | Charitable Organization | | $0* | $0* | 04/1988 | |
3 L FOUNDATION (c/o DANA B GIBSON PRES) | PO BOX 3472 PHILADELPHIA, PA 19122-0472 | Charitable Organization (Human Services - Multipurpose and Other N.E.C.) | $0* | $0* | $0* | 04/2017 | |
| 309 UNITY CLUBHOUSE INC | 105 DALY ST PHILADELPHIA, PA 19148-3327 | Charitable Organization; Educational Organization (Addictive Disorders N.E.C.) | | $0* | $0* | 04/2019 | |
322 HUNTING PARK CORPORATION (c/o 322 HUNTING PARK CORPORATION) | 4261 N 5TH ST PHILADELPHIA, PA 19140-2615 | Title-Holding Corporation | $5 million +* | $100,000 +* | $100,000 +* | 09/2018 | |
33RD STREET PUBLIC RELATIONS (c/o DREXEL UNIVERSITY PRSSA) | 3200-48 CHESTNUT ST STE 8-215 PHILADELPHIA, PA 19104-0000 | Educational Organization (Educational Services and Schools - Other) | | $0* | $0* | 08/2009 | |
3501 NEWBERRY ROAD CORPORATION (c/o BETH C KOOB) | 400 CARNELL HALL 1803 N BROAD ST PHILADELPHIA, PA 19122-6095 | Charitable Organization | | $0* | $0* | n/r | |
365 BROTHERS FOUNDATION INC (c/o EDWIN VAN-OTOO) | 419 N HOBART ST PHILADELPHIA, PA 19131-4820 | Charitable Organization; Educational Organization (Youth Centers, Clubs, Multipurpose) | | $0* | $0* | 12/2020 | |
| 369 SQUARE CLUB | 1142 LONGSHORE AVE PHILADELPHIA, PA 19111-4538 | Pleasure, Recreational, or Social Club | | $0* | $0* | 06/1979 | |
| 3M MONEY MANAGEMENT MARKETING INC | 5228 RODMAN ST PHILADELPHIA, PA 19143-1529 | Educational Organization (Financial Counseling, Money Management) | $5,000 +* | $50,000 +* | $50,000 +* | 03/2015 | |
3P PRODUCTIONS (c/o LARUE K WORTHY) | 2031 W VENANGO ST PHILADELPHIA, PA 19140-3934 | Educational Organization | | $0* | $0* | 05/1990 | |
| 3RD POLICE DISTRICT ADVISORY | 1300 S 11TH STREET PHILADELPHIA, PA 19147-5615 | Charitable Organization (Law Enforcement Agencies (Police Departments)) | $0* | $0* | $0* | 10/2014 | |
4-H CLUBS & AFFILIATED 4-H ORGANIZATIONS (c/o LORRAINE E BUSCH) | 1325 ALDINE ST PHILADELPHIA, PA 19111-3702 | Charitable Organization | | $0* | $0* | 04/1946 | |
4-H CLUBS & AFFILIATED 4-H ORGANIZATIONS (c/o SCOTT MOSER) | 512 SEVILLE ST PHILADELPHIA, PA 19128-2731 | Charitable Organization | | $0* | $0* | 04/1946 | |
| 4021 CLUB INC | 4021 WALNUT ST PHILADELPHIA, PA 19104-3513 | Charitable Organization | $1 to $1000* | $0* | $0* | 10/1948 | |
4261 CORPORATION (c/o 4261 CORPORATION) | 4261 N 5TH ST PHILADELPHIA, PA 19140-2615 | Title-Holding Corporation (Real Estate Organizations) | | $0* | $0* | 11/2001 | |
| 4500 N 20TH ST BLOCK ASSOC | 4400 N BROAD ST STE 204 PHILADELPHIA, PA 19140-1933 | Charitable Organization | | $0* | $0* | 05/1981 | |
4530 CORPORATION (c/o 4530 CORPORATION) | 4261 N 5TH ST PHILADELPHIA, PA 19140-2615 | Title-Holding Corporation (Nonmonetary Support N.E.C.) | $1 million +* | $20,000 +* | $20,000 +* | 11/2012 | |
45TH WARD REPUBLICAN CLUB (c/o DOMINIC SIMEONE ADMIN) | 3303 FRANKFORD AVE PHILADELPHIA, PA 19134-3218 | Pleasure, Recreational, or Social Club | | $0* | $0* | 03/1946 | |
| 48TH STREET MT PLEASANT BAPTIST CHURCH OF PHILADELPHIA | 5539 VINE ST PHILADELPHIA, PA 19139-2043 | Religious Organization (Protestant) | | $0* | $0* | 07/1997 | |
| 4EVERSTRIVING CORPORATION | 4834 N 9TH ST PHILADELPHIA, PA 19141-3924 | Charitable Organization (Public Housing Facilities) | | $0* | $0* | 11/2002 | |
52ND STREET COMMUNITY DEVELOPMENT CORPORATION (c/o THELMA D PEAKE) | 5221 BALTIMORE AVE PHILADELPHIA, PA 19143-2622 | Charitable Organization (Community Improvement, Capacity Building N.E.C.) | $1 to $1000* | $0* | $0* | 06/2014 | |
5900 WEBSTER STREET BLOCK ASSOC (c/o BRUCE LEE) | 5916 CHRISTIAN ST PHILADELPHIA, PA 19143-3014 | Charitable Organization (Higher Education Institutions) | $0* | $0* | $0* | 09/2011 | |
| 5DX EDUCATION COLLABORATIVE INC | 2318 N LAMBERT ST PHILADELPHIA, PA 19132-4818 | Educational Organization | $0* | $0* | $0* | 12/2017 | |
60TH STREET MERCHANT ASSOC (c/o LORETTA FERGUSON) | PO BOX 9361 PHILADELPHIA, PA 19139-9361 | Business League (Promotion of Business) | | $0* | $0* | 07/2000 | |
60TH STREET WEST MARKET STREET BUSINESS ASSOCIATION (c/o ABDUL SALAAM) | 206 S 60TH ST PHILADELPHIA, PA 19139-3840 | Charitable Organization (Urban, Community Economic Development) | $0* | $0* | $0* | 03/2013 | |
63RD STREET BUSINESS ASSOCIATION (c/o ANTOINETTE MORRIS-TURNER) | 1989 N 63RD ST PHILADELPHIA, PA 19151-2607 | Charitable Organization (Community, Neighborhood Development, Improvement (General)) | | $0* | $0* | 08/2017 | |
| 6809 CENTER INC | 4842 UMBRIA ST PHILADELPHIA, PA 19127-1930 | Charitable Organization (Alcohol, Drug Abuse, Treatment Only) | $50,000 +* | $20,000 +* | $10,000 +* | 03/1990 | |
| 6S COLLECTIVE INC | PO BOX 4926 PHILADELPHIA, PA 19119-0026 | Charitable Organization; Educational Organization; Literary Organization (Arts, Cultural Organizations - Multipurpose) | $5,000 +* | $50,000 +* | $50,000 +* | 03/2017 | |
| 7 G S | 833 E PRICE ST PHILADELPHIA, PA 19138-1717 | Charitable Organization (Human Service Organizations - Multipurpose) | $0* | $0* | $0* | 08/2016 | |
7DANCE COMPANY (c/o SUSAN BIENCZYCKA) | 3090 JANNEY ST PHILADELPHIA, PA 19134-3716 | Educational Organization (Dance) | | $0* | $0* | 12/2005 | |
8001 TORRESDALE CORPORATION (c/o TERRY A CANTOR) | 8001 TORRESDALE AVE PHILADELPHIA, PA 19136-2917 | Charitable Organization (Single Organization Support) | $20 million +* | $1 million +* | $1 million +* | 09/2007 | |
82D AIRBORNE DIVISION ASSOCIATION INC (c/o RICH SIMPSON) | 7313 LINDBERGH BLVD PHILADELPHIA, PA 19153-2706 | Social Welfare Organization | | $0* | $0* | 01/2006 | |
| 837 BUILDING CORPORATION | 12275 TOWNSEND RD PHILADELPHIA, PA 19154-1204 | Title-Holding Corporation | $100,000 +* | $50,000 +* | $50,000 +* | 02/1988 | |
901 EDUCATION INC (c/o MARY RUSKEY) | 8611 THOMAS MILL TER PHILADELPHIA, PA 19128-1139 | Educational Organization (Educational Services and Schools - Other) | $0* | $0* | $0* | 04/2019 | |
| A AND R BUSINESS ENTERPRISES INC | 10657 HALSTEAD ST PHILADELPHIA, PA 19116-3518 | Labor Organization | | $0* | $0* | 01/2002 | |
| A BODINE LAMONT CHARITABLE LEAD UNITRUST UW | 1650 MARKET ST STE 1200 PHILADELPHIA, PA 19103-7311 | 4947(a)(2) - Charitable Trust (Form 990 Filer) | | $0* | $0* | n/r | |
A BOOK A DAY (c/o SIBYLLA BENATOVA) | 513 S MELVILLE ST PHILADELPHIA, PA 19143-2109 | Charitable Organization; Educational Organization (Education N.E.C.) | | $0* | $0* | 10/2020 | |
A CAPPELLA PROJECT-PHILADELPHIA INC (c/o MICHELLE DATSKO) | 747 S 11TH ST PHILADELPHIA, PA 19147-2613 | Charitable Organization (Music) | $0* | $0* | $0* | 08/2008 | |
A CHARMNXPERIENCE (c/o CHARMIENE CARDEN) | 559 E PENN ST PHILADELPHIA, PA 19144-1405 | Charitable Organization; Educational Organization; Literary Organization (Unknown) | | $0* | $0* | 09/2020 | |
A CHILDS INSPIRATION WILDLIFE DISCOVERY GARDEN (c/o SANDI VINCENTI) | 1850 SEPVIVA ST PHILADELPHIA, PA 19125-2433 | Educational Organization (Environmental Education and Outdoor Survival Programs) | $0* | $0* | $0* | 12/2019 | |
| A CLINTON HEWES JR CHARITABLE REMAINDER TR | 256 S VAN PELT ST PHILADELPHIA, PA 19103-4813 | 4947(a)(2) - Charitable Trust (Form 990 Filer) | | $0* | $0* | n/r | |
| A DAY WITH CHASE FOUNDATION | 12466 BALSTON RD PHILADELPHIA, PA 19154-1908 | Charitable Organization (Unknown) | | $0* | $0* | 01/2016 | |
A DREAM DEFERRED FOUNDATION (c/o KHADIJAH BROWN) | 315 E PLEASANT ST PHILADELPHIA, PA 19119-1936 | Charitable Organization (Transitional Care, Half-Way House for Offenders, Ex-Offenders) | $0* | $0* | $0* | 11/2018 | |
| A DROP IN THE OCEAN INC | 1199 LUDLOW ST APT 1511 PHILADELPHIA, PA 19107-4285 | Charitable Organization (International Relief) | $0* | $0* | $0* | 04/2018 | |
A F N A NATIONAL EDUCATION & RESEARCH FUND (c/o SAMUEL L EVANS) | 1815 JOHN F KENNEDY BLVD APT 1011 PHILADELPHIA, PA 19103-1709 | Educational Organization | | $0* | $0* | 02/1975 | |
A F THORINGTON UNITRUST 003 35350011056175 (c/o PNC ADVISORS TTEE) | 1600 MARKET ST PHILADELPHIA, PA 19103-7240 | 4947(a)(2) - Charitable Trust (Form 990 Filer) | | $0* | $0* | n/r | |
| A FEW GOOD EGGS INC | 111 MOREDUN RD PHILADELPHIA, PA 19115-4403 | Charitable Organization (Public, Society Benefit - Multipurpose and Other N.E.C.) | $0* | $0* | $0* | 04/2021 | |
A FISHER CHARITABLE REMAINDER ANNUITY TRUST FBO L GLUSHAKOW (c/o PNC BANK NA) | 1600 MARKET ST STE 4 PHILADELPHIA, PA 19103-7240 | 4947(a)(2) - Charitable Trust (Form 990 Filer) | | $0* | $0* | n/r | |
A FISHER CHARITBALE REMAINDER ANNUITY TRUST FBO MICHAEL FISHER (c/o PNC BANK NA) | 1600 MARKET ST STE 4 PHILADELPHIA, PA 19103-7240 | 4947(a)(2) - Charitable Trust (Form 990 Filer) | | $0* | $0* | n/r | |
A FISHER CHARITBALE REMAINDER ANNUITY TRUST FBO ROBERT FISHER (c/o PNC BANK NA) | 1600 MARKET ST STE 4 PHILADELPHIA, PA 19103-7240 | 4947(a)(2) - Charitable Trust (Form 990 Filer) | | $0* | $0* | n/r | |
A GINKINGER CHARITABLE REM ANN TR UA 259 PA1519179227 FBO (c/o WELLS FARGO BANK NA) | 101N INDEPENDENCE MALL E MACY 1372- PHILADELPHIA, PA 19106-0000 | 4947(a)(2) - Charitable Trust (Form 990 Filer) | | $0* | $0* | n/r | |
| A GIVING HEART MINISTRIES INC | 2735 S 71ST ST PHILADELPHIA, PA 19153-2401 | Charitable Organization (Emergency Assistance (Food, Clothing, Cash)) | $10,000 +* | $100,000 +* | $0* | 06/2019 | |
A GOOD MEASURE FOUNDATION (c/o TINA BYLES-WILLIAMS) | 1818 MARKET ST PHILADELPHIA, PA 19103-3638 | Educational Organization (Youth Development Programs, Other) | $100,000 +* | $50,000 +* | $50,000 +* | 06/2007 | |
A I S HETHUSKA SOCIETY CORP (c/o ROBERT PATYK) | 4617 NEWHALL ST PHILADELPHIA, PA 19144-4227 | Charitable Organization; Educational Organization (Scholarships, Student Financial Aid Services, Awards) | $0* | $0* | $0* | 09/2006 | |
A J CRAWFORD JR TR UW ANNUITY CHB 1862-01-7 4 (c/o GLENMEDE TRUST CO TTEE) | 1650 MARKET ST STE 1200 PHILADELPHIA, PA 19103-7311 | 4947(a)(2) - Charitable Trust (Form 990 Filer) | | $0* | $0* | n/r | |
A J CRAWFORD JR TR UW ANNUITY JRR 1862-03-7 2 (c/o GLENMEDE TRUST CO TTEE) | 1650 MARKET ST STE 1200 PHILADELPHIA, PA 19103-7311 | 4947(a)(2) - Charitable Trust (Form 990 Filer) | | $0* | $0* | n/r | |
A J CRAWFORD JR TR UW ANNUITY RCG 1862-00-7 5 (c/o GLENMEDE TRUST CO TTEE) | 1650 MARKET ST STE 1200 PHILADELPHIA, PA 19103-7311 | 4947(a)(2) - Charitable Trust (Form 990 Filer) | | $0* | $0* | n/r | |
A J CRAWFORD JR TR UW ANNUITY WJC 1862-02-7 3 (c/o GLENMEDE TRUST CO TTEE) | 1650 MARKET ST STE 1200 PHILADELPHIA, PA 19103-7311 | 4947(a)(2) - Charitable Trust (Form 990 Filer) | | $0* | $0* | n/r | |
A K JR & A E BUCK CHARITABLE REMAINDER UNITR PA (c/o WACHOVIA BANK N A CHARITABLE SERV) | 1735 MARKET ST FL 51 PHILADELPHIA, PA 19103-7507 | 4947(a)(2) - Charitable Trust (Form 990 Filer) | | $0* | $0* | n/r | |
A KATHRINE MILLER CHARITABLE REMAINDER UNITRUST 33 3350 00 (c/o UNITED TRUST) | 1600 MARKET ST 4TH FLR PHILADELPHIA, PA 19103-7240 | 4947(a)(2) - Charitable Trust (Form 990 Filer) | | $0* | $0* | n/r | |
A L & JENNIE L LURIA FOUNDATION (c/o COZEN OCONNOR) | CO COZEN 1650 MARKET ST NO 2800 PHILADELPHIA, PA 19103-0000 | Religious Organization; Charitable Organization; Scientific Organization | $500,000 +* | $10,000 +* | $0* | 07/1954 | |
A LITTLE TASTE OF EVERYTHING INC (c/o DANNY GERBER) | 4901 BROWN ST PHILADELPHIA, PA 19139-1700 | Charitable Organization (Food Service, Free Food Distribution Programs) | $50,000 +* | $100,000 +* | $100,000 +* | 05/2005 | |
| A MERCY TO MANKIND | 5411 SPRINGFIELD AVE PHILADELPHIA, PA 19143-4811 | Charitable Organization; Educational Organization (Emergency Assistance (Food, Clothing, Cash)) | | $0* | $0* | 05/2021 | |
A MOTHERS TOUCH GROUP HOME (c/o MICHELLE PEARCE) | 2624 TREMONT ST PHILADELPHIA, PA 19152-1337 | Charitable Organization; Organization to Prevent Cruelty to Children (Single Organization Support) | | $0* | $0* | 02/2021 | |
A N DAVIS FAMILY FOUNDATION INC (c/o JERRELL THOMPSON) | 7536 WALNUT LN PHILADELPHIA, PA 19138-2219 | Organization to Prevent Cruelty to Children (Youth Development N.E.C.) | | $0* | $0* | 02/2020 | |
A NEW DAY A NEW WAY (c/o RICHARD HAYDEN) | 1500 MARKET ST 40TH FLR PHILADELPHIA, PA 19102-2100 | Charitable Organization (Human Service Organizations - Multipurpose) | | $0* | $0* | 01/2008 | |
A NEW SPIRIT BEHAVIORAL HEALTH SERVICES FOUNDATION (c/o REAVIS & ASSOCIATES PC) | 5745 WOODBINE AVE PHILADELPHIA, PA 19131-1236 | Charitable Organization; Educational Organization (Mental Health Treatment - Multipurpose and N.E.C.) | $0* | $0* | $0* | 05/2020 | |
A NEW WAY OF LIFE INC (c/o DAVID E HUNTER) | 3434 OLD YORK RD PHILADELPHIA, PA 19140-5313 | Charitable Organization (Housing, Shelter N.E.C.) | | $0* | $0* | 04/1997 | |
| A P H BLOOMER TR 5 NO 64662 DTD 022670 NECT | PO BOX 7648 PHILADELPHIA, PA 19101-7648 | 4947(a)(2) - Charitable Trust (Form 990 Filer) | | $0* | $0* | 08/1980 | |
